ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CEN/Demographics)

County Population Change 2010-2013 (0)
-819 to -400 -819 to -400
-399 to 0 -399 to 0
1 to 3,000 1 to 3,000
3,001 to 6,000 3,001 to 6,000
6,001 to 19,373 6,001 to 19,373
States Population Change 2010-2013 (1)
-106,122 - 0 -106,122 - 0
1 - 100,000 1 - 100,000
100,001 - 150,000 100,001 - 150,000
150,001 - 300,000 150,001 - 300,000
300,001 - 1,203,015 300,001 - 1,203,015
County Population % Change 2010-2013 (2)
-4.6% to -2.0% -4.6% to -2.0%
-1.9% to 0.0% -1.9% to 0.0%
0.1% to 1.5% 0.1% to 1.5%
1.6% to 6.0% 1.6% to 6.0%
6.1% to 12.0% 6.1% to 12.0%
States Population % Change 2010-2013 (3)
-2.9% - 0.0% -2.9% - 0.0%
0.1% - 1.5% 0.1% - 1.5%
1.6% - 3.0% 1.6% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 7.3% 5.1% - 7.3%
County Percentage Under 5 Years (4)
4.4% - 6.0% 4.4% - 6.0%
6.1% - 6.5% 6.1% - 6.5%
6.6% - 7.0% 6.6% - 7.0%
7.1% - 7.5% 7.1% - 7.5%
7.6% - 9.4% 7.6% - 9.4%
States Percentage Under 5 Years (5)
5.1% - 6.0% 5.1% - 6.0%
6.1% - 6.5% 6.1% - 6.5%
6.6% - 7.0% 6.6% - 7.0%
7.1% - 7.5% 7.1% - 7.5%
7.6% - 9.4% 7.6% - 9.4%
County Percentage Over 65 Years (6)
8.6% - 15.0% 8.6% - 15.0%
15.1% - 17.0% 15.1% - 17.0%
17.1% - 19.0% 17.1% - 19.0%
19.1% - 21.0% 19.1% - 21.0%
21.1% - 23.8% 21.1% - 23.8%
States Percentage Over 65 Years (7)
7.8% - 9.0% 7.8% - 9.0%
9.1% - 11.0% 9.1% - 11.0%
11.1% - 13.0% 11.1% - 13.0%
13.1% - 15.0% 13.1% - 15.0%
15.1% - 17.5% 15.1% - 17.5%
County Median Age (8)
26.5 - 38.0 26.5 - 38.0
38.1 - 41.0 38.1 - 41.0
41.1 - 43.0 41.1 - 43.0
43.1 - 45.0 43.1 - 45.0
45.1 - 48.3 45.1 - 48.3
States Median Age (9)
29.3 - 34.0 29.3 - 34.0
34.1 - 36.0 34.1 - 36.0
36.1 - 38.0 36.1 - 38.0
38.1 - 40.0 38.1 - 40.0
40.1 - 42.8 40.1 - 42.8
County Percentage White (10)
82.3% - 90.0% 82.3% - 90.0%
90.1% - 93.0% 90.1% - 93.0%
93.1% - 95.0% 93.1% - 95.0%
95.1% - 97.0% 95.1% - 97.0%
97.1% - 98.7% 97.1% - 98.7%
States Percentage White (11)
24.9% - 55.0% 24.9% - 55.0%
55.1% - 70.0% 55.1% - 70.0%
70.1% - 80.0% 70.1% - 80.0%
80.1% - 90.0% 80.1% - 90.0%
90.1% - 95.3% 90.1% - 95.3%
County Percentage Black or African American (12)
0.0% - 0.2% 0.0% - 0.2%
0.3% - 0.5% 0.3% - 0.5%
0.6% - 1.0% 0.6% - 1.0%
1.1% - 2.0% 1.1% - 2.0%
2.1% - 9.0% 2.1% - 9.0%
States Percentage Black or African American (13)
0.4% - 2.0% 0.4% - 2.0%
2.1% - 6.0% 2.1% - 6.0%
6.1% - 11.0% 6.1% - 11.0%
11.1% - 16.0% 11.1% - 16.0%
16.1% - 51.1% 16.1% - 51.1%
County Percentage American Indian and Alaska Native (14)
0.0% 0.0%
0.1% 0.1%
0.2% 0.2%
0.3% - 0.4% 0.3% - 0.4%
0.5% - 7.2% 0.5% - 7.2%
States Percentage American Indian and Alaska Native (15)
0.2% 0.2%
0.3% - 0.4% 0.3% - 0.4%
0.5% - 0.8% 0.5% - 0.8%
0.9% - 1.4% 0.9% - 1.4%
1.5% - 13.9% 1.5% - 13.9%
County Percentage Asian (16)
0.0% - 0.2% 0.0% - 0.2%
0.3% - 0.4% 0.3% - 0.4%
0.5% - 0.7% 0.5% - 0.7%
0.8% - 1.2% 0.8% - 1.2%
1.3% - 7.1% 1.3% - 7.1%
States Percentage Asian (17)
0.3% - 1.0% 0.3% - 1.0%
1.1% - 2.0% 1.1% - 2.0%
2.1% - 3.0% 2.1% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 38.7% 5.1% - 38.7%
County Percentage Native Hawaiian and Other Pacific Islander (18)
0.0% 0.0%
0.1% 0.1%
0.2% - 0.5% 0.2% - 0.5%
States Percentage Native Hawaiian and Other Pacific Islander (19)
0.0% 0.0%
0.1% 0.1%
0.2% - 9.8% 0.2% - 9.8%
County Percentage Some other race (20)
0.0% - 0.1% 0.0% - 0.1%
0.2% - 0.3% 0.2% - 0.3%
0.4% - 0.7% 0.4% - 0.7%
0.8% - 1.5% 0.8% - 1.5%
1.6% - 7.9% 1.6% - 7.9%
States Percentage Some other race (21)
0.2% - 1.0% 0.2% - 1.0%
1.1% - 1.5% 1.1% - 1.5%
1.6% - 2.5% 1.6% - 2.5%
2.6% - 5.0% 2.6% - 5.0%
5.1% - 13.2% 5.1% - 13.2%
County Percentage Two or more races (22)
0.2% - 0.5% 0.2% - 0.5%
0.6% - 1.0% 0.6% - 1.0%
1.1% - 1.5% 1.1% - 1.5%
1.6% - 2.0% 1.6% - 2.0%
2.1% - 4.8% 2.1% - 4.8%
States Percentage Two or more races (23)
1.1% - 1.8% 1.1% - 1.8%
1.9% - 2.1% 1.9% - 2.1%
2.2% - 2.4% 2.2% - 2.4%
2.5% - 3.1% 2.5% - 3.1%
3.2% - 23.5% 3.2% - 23.5%
County Percentage Hispanic or Latino (24)
0.4% - 2.0% 0.4% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 8.0% 4.1% - 8.0%
8.1% - 12.0% 8.1% - 12.0%
12.1% - 24.2% 12.1% - 24.2%
States Percentage Hispanic or Latino (25)
1.2% - 3.0% 1.2% - 3.0%
3.1% - 6.0% 3.1% - 6.0%
6.1% - 9.0% 6.1% - 9.0%
9.1% - 13.0% 9.1% - 13.0%
13.1% - 46.3% 13.1% - 46.3%