ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CEN/StateGovTaxCollections_CY13)

Total Taxes Index (0)
0% - 20% 0% - 20%
21% - 60% 21% - 60%
61% - 100% 61% - 100%
101% - 140% 101% - 140%
141% - 787% 141% - 787%
Property Taxes Index (1)
0% - 10% 0% - 10%
11% - 50% 11% - 50%
51% - 100% 51% - 100%
101% - 280% 101% - 280%
281% - 544% 281% - 544%
Sales and Gross Receipts Taxes Index (2)
3% - 20% 3% - 20%
21% - 60% 21% - 60%
61% - 100% 61% - 100%
101% - 150% 101% - 150%
151% - 612% 151% - 612%
License Taxes Index (3)
10% - 40% 10% - 40%
41% - 80% 41% - 80%
81% - 100% 81% - 100%
101% - 300% 101% - 300%
301% - 788% 301% - 788%
Income Tax Index (4)
0% - 30% 0% - 30%
31% - 60% 31% - 60%
61% - 100% 61% - 100%
101% - 250% 101% - 250%
251% - 1047% 251% - 1047%
Other Taxes Index (5)
0% - 30% 0% - 30%
31% - 60% 31% - 60%
61% - 100% 61% - 100%
101% - 400% 101% - 400%
401% - 769% 401% - 769%