ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AR/RegisteredVoters)

County (0)
Democrats Democrats
Republicans Republicans
House (1)
Democrats Democrats
Republicans Republicans
Senate (2)
Democrats Democrats
Republicans Republicans
Congress (3)
Democrats Democrats
Republicans Republicans
County (4)
70% - 80% 70% - 80%
81% - 85% 81% - 85%
86% - 90% 86% - 90%
91% - 96% 91% - 96%
House (5)
62% - 80% 62% - 80%
81% - 85% 81% - 85%
86% - 90% 86% - 90%
91% - 102% 91% - 102%
Senate (6)
64% - 80% 64% - 80%
81% - 85% 81% - 85%
86% - 90% 86% - 90%
91% - 95% 91% - 95%
Congress (7)
81% 81%
82% 82%
83% 83%
84% 84%
County (8)
8% - 20% 8% - 20%
21% - 25% 21% - 25%
26% - 30% 26% - 30%
31% - 35% 31% - 35%
36% - 45% 36% - 45%
House (9)
8% - 25% 8% - 25%
26% - 30% 26% - 30%
31% - 35% 31% - 35%
36% - 40% 36% - 40%
41% - 54% 41% - 54%
Senate (10)
13% - 26% 13% - 26%
27% - 28% 27% - 28%
29% - 31% 29% - 31%
32% - 38% 32% - 38%
39% - 49% 39% - 49%
Congress (11)
26% 26%
32% 32%
33% 33%
34% 34%
County (12)
18% - 30% 18% - 30%
31% - 35% 31% - 35%
36% - 40% 36% - 40%
41% - 45% 41% - 45%
46% - 72% 46% - 72%
House (13)
14% - 25% 14% - 25%
26% - 30% 26% - 30%
31% - 35% 31% - 35%
36% - 40% 36% - 40%
41% - 73% 41% - 73%
Senate (14)
17% - 25% 17% - 25%
26% - 30% 26% - 30%
31% - 35% 31% - 35%
36% - 40% 36% - 40%
41% - 61% 41% - 61%
Congress (15)
28% 28%
29% 29%
35% 35%
38% 38%
County (16)
20% - 30% 20% - 30%
31% - 35% 31% - 35%
36% - 40% 36% - 40%
41% - 45% 41% - 45%
46% - 48% 46% - 48%
House (17)
19% - 33% 19% - 33%
34% - 36% 34% - 36%
37% - 39% 37% - 39%
40% - 42% 40% - 42%
43% - 45% 43% - 45%
Senate (18)
26% - 33% 26% - 33%
34% - 35% 34% - 35%
36% - 38% 36% - 38%
39% - 40% 39% - 40%
41% - 45% 41% - 45%
Congress (19)
33% 33%
36% 36%
37% 37%
39% 39%
County (20)
728 - 2,000 728 - 2,000
2,001 - 3,000 2,001 - 3,000
3,001 - 4,500 3,001 - 4,500
4,501 - 7,500 4,501 - 7,500
7,501 - 83,040 7,501 - 83,040
House (21)
3,479 - 6,000 3,479 - 6,000
6,001 - 6,500 6,001 - 6,500
6,501 - 7,000 6,501 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,308 8,001 - 9,308
Senate (22)
9,900 - 12,000 9,900 - 12,000
12,001 - 13,500 12,001 - 13,500
13,501 - 14,500 13,501 - 14,500
14,501 - 15,500 14,501 - 15,500
15,501 - 17,475 15,501 - 17,475
Congress (23)
159,820 159,820
173,049 173,049
182,150 182,150
187,575 187,575
County (24)
978 - 2,000 978 - 2,000
2,001 - 3,000 2,001 - 3,000
3,001 - 4,000 3,001 - 4,000
4,001 - 6,000 4,001 - 6,000
6,001 - 81,541 6,001 - 81,541
House (25)
2,118 - 4,500 2,118 - 4,500
4,501 - 5,500 4,501 - 5,500
5,501 - 6,500 5,501 - 6,500
6,501 - 7,500 6,501 - 7,500
7,501 - 13,174 7,501 - 13,174
Senate (26)
6,345 - 9,000 6,345 - 9,000
9,001 - 11,000 9,001 - 11,000
11,001 - 13,000 11,001 - 13,000
13,001 - 15,000 13,001 - 15,000
15,001 - 23,238 15,001 - 23,238
Congress (27)
134,313 134,313
139,034 139,034
164,986 164,986
179,418 179,418
County (28)
503 - 1,500 503 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 3,000 2,001 - 3,000
3,001 - 7,000 3,001 - 7,000
7,001 - 101,677 7,001 - 101,677
House (29)
1,466 - 4,500 1,466 - 4,500
4,501 - 5,500 4,501 - 5,500
5,501 - 6,500 5,501 - 6,500
6,501 - 7,500 6,501 - 7,500
7,501 - 10,577 7,501 - 10,577
Senate (30)
4,924 - 10,000 4,924 - 10,000
10,001 - 11,000 10,001 - 11,000
11,001 - 12,000 11,001 - 12,000
12,001 - 13,000 12,001 - 13,000
13,001 - 20,004 13,001 - 20,004
Congress (31)
122,996 122,996
153,449 153,449
156,344 156,344
165,834 165,834
County (32)
Democrats Democrats
No Party/Other, Dem outnumber Rep No Party/Other, Dem outnumber Rep
No Party/Other, Rep outnumber Dem No Party/Other, Rep outnumber Dem
Republicans Republicans
House (33)
Democrats Democrats
No Party/Other, Dem outnumber Rep No Party/Other, Dem outnumber Rep
No Party/Other, Rep outnumber Dem No Party/Other, Rep outnumber Dem
Republicans Republicans
Senate (34)
Democrats Democrats
No Party/Other, Dem outnumber Rep No Party/Other, Dem outnumber Rep
No Party/Other, Rep outnumber Dem No Party/Other, Rep outnumber Dem
Republicans Republicans
Congress (35)
No Party/Other, Dem outnumber Rep No Party/Other, Dem outnumber Rep
Republicans, Republicans Republicans, Republicans