ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ED/SchoolAid)

Budget Enrollment (0)
76 - 299 76 - 299
300 - 599 300 - 599
600 - 999 600 - 999
1,000 - 2,499 1,000 - 2,499
2,500 - 7,499 2,500 - 7,499
7,500 - 32,413 7,500 - 32,413
Change in Budget Enrollment (1)
-329 to -100 -329 to -100
-99 to -25 -99 to -25
-24 to 25 -24 to 25
26 to 100 26 to 100
101 to 2,039 101 to 2,039
Percent Change in Budget Enrollment (2)
-24% to -11% -24% to -11%
-10% to -1% -10% to -1%
0% to 9% 0% to 9%
10% to 19% 10% to 19%
20% to 33% 20% to 33%
Regular Program District Cost Per Pupil (3)
At the SCPP - $6,366 At the SCPP - $6,366
$1 to $50 above the SCPP $1 to $50 above the SCPP
$51 to $100 above the SCPP $51 to $100 above the SCPP
$101 to $150 above the SCPP $101 to $150 above the SCPP
$151 to $175 above the SCPP $151 to $175 above the SCPP
Teacher Salary Supplement Cost Per Pupil (4)
468 - 550 468 - 550
551 - 575 551 - 575
576 - 600 576 - 600
601 - 882 601 - 882
Professional Development Supplement Cost Per Pupil (5)
36 - 55 36 - 55
56 - 65 56 - 65
66 - 75 66 - 75
76 - 111 76 - 111
Early Intervention Supplement Cost Per Pupil (6)
8 - 60 8 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 112 81 - 112
Total Special Ed Weighting (7)
9 - 200 9 - 200
201 - 600 201 - 600
601 - 2000 601 - 2000
2001 - 6456 2001 - 6456