ArcGIS REST Services Directory Login | Get Token
JSON

Feature (ID: 304)

OBJECTID_12: 304
NAME: WAVERLY-SHELL ROCK
DE_DIST: 6840
DOM_ID: 6840
UNIFIED: 30540
AEA: 267
AEAname: AEA 267
Label: Waverly-Shell Rock
ACRES: 106293.13603732
SQMI: 166.08302508
Shape_Length: 231652.88746851703
Shape_Area: 7.975841531422801E8
Polygon:
[-1.0312544935801655E7, 5274849.023871943] , [-1.0312564735308923E7, 5274896.687759653] , [-1.0312526934215479E7, 5274897.198379956] more...
[-1.0309270761074811E7, 5253946.627705023] , [-1.0309245907773973E7, 5254022.226238094] , [-1.0309197758531988E7, 5254033.0463703275] more...
[-1.0309545549675617E7, 5253949.864172049] , [-1.0309540020547824E7, 5254123.327876732] , [-1.0309511071246324E7, 5254087.170967966] more...
[-1.0311926231645303E7, 5276226.700632572] , [-1.0311893990403822E7, 5276242.792314999] , [-1.0311856302744938E7, 5276259.523757622] more...
[-1.031212905753864E7, 5274871.365393758] , [-1.0311898889797252E7, 5274852.487522215] , [-1.0312180097079892E7, 5274844.120396905] more...
[-1.0312483551340122E7, 5274850.243411459] , [-1.0312463046735194E7, 5274886.253706776] , [-1.0312429437822454E7, 5274902.958779283] more...
[-1.0308751643334923E7, 5276549.777930319] , [-1.030871532290202E7, 5276500.685742043] , [-1.0308792740932446E7, 5276551.018009864] more...


Child Resources:   HTML Popup