ArcGIS REST Services Directory Login | Get Token
JSON

Feature (ID: 81)

OBJECTID_12: 81
NAME: DAVIS COUNTY
DE_DIST: 1619
DOM_ID: 1619
UNIFIED: 8610
AEA: 15
AEAname: GREAT PRAIRIE AEA
Label: Davis County
ACRES: 304484.39097793
SQMI: 475.75686096
Shape_Length: 342249.1257908766
Shape_Area: 2.1467362517723548E9
Polygon:
[-1.0263401727976497E7, 4962431.294015482] , [-1.026338137788302E7, 4963492.106341578] , [-1.0262853829695456E7, 4963498.3820740655] more...
[-1.0263900961049708E7, 4964164.1910108775] , [-1.0263378688404128E7, 4964152.445066027] , [-1.0263373377796503E7, 4964550.70926822] more...
[-1.031243033539151E7, 4955989.184668638] , [-1.0311842498237522E7, 4955990.261963576] , [-1.0311842308437787E7, 4956106.291692816] more...
[-1.0311205044094052E7, 4952775.964199036] , [-1.0310849881039787E7, 4953196.450785443] , [-1.0310769891863083E7, 4953291.489931516] more...
[-1.0311696698202372E7, 4955989.767311275] , [-1.03113132214809E7, 4955988.455522165] , [-1.0311319394814588E7, 4955624.771006659] more...
[-1.0312431470627671E7, 4956706.612338491] , [-1.031225884315184E7, 4956524.009157829] , [-1.0312431173181994E7, 4956520.295910731] more...


Child Resources:   HTML Popup