ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MOTW/FY14_SchoolDistFund)

Total Levy Rate FY 2014 (0)
$7.54 - $11.00 $7.54 - $11.00
$11.01 - $14.00 $11.01 - $14.00
$14.01 - $17.00 $14.01 - $17.00
$17.01 - $20.00 $17.01 - $20.00
$20.01 - $23.05 $20.01 - $23.05
Change in Total Levy Rate FY 2013-2014 (1)
$-3.70 - $-1.00 $-3.70 - $-1.00
$-0.99 - $-0.50 $-0.99 - $-0.50
$-0.49 - $0.50 $-0.49 - $0.50
$0.51 - $1.00 $0.51 - $1.00
$1.01 - $6.54 $1.01 - $6.54
No Rate Change (2)