ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TIC/TIC_INFR_VisionIowaRankings_ST_FY00_FY13)

Grants by County (0)
2 or Less 2 or Less
3 to 5 3 to 5
6 to 8 6 to 8
9 to 13 9 to 13
14 to 21 14 to 21
Grant Awards by County (1)
$28,500 to $1,500,000 $28,500 to $1,500,000
$1,500,000 to $5,000,000 $1,500,000 to $5,000,000
$5,000,000 to $15,000,000 $5,000,000 to $15,000,000
$15,000,000 to $50,000,000 $15,000,000 to $50,000,000
$50,000,000 to $87,585,610 $50,000,000 to $87,585,610
Funding Per Capita (2)
$2 to $50 $2 to $50
$51 to $100 $51 to $100
$101 to $200 $101 to $200
$201 to $300 $201 to $300
$301 to $570 $301 to $570